|
|||
---|---|---|---|
Commission on Accreditation (COA) |
|||
Department of Social Work Accreditation (DOSWA) |
|||
Baccalaureate and Master’s Social Work Program Accreditation |
2022 EPAS |
|||
---|---|---|---|
Form AS B5.0.1(d) | Public Reporting of Assessment Outcomes |
|||
Florida A&M University BSW Program |
|
---|
BSW Generalist Practice | Summary of Plan |
---|
COMPETENCY | INSTRUMENT | INSTRUMENT: Expected Level of Achievement |
COMPETENCY: Expected Level of Achievement for Competency |
Competency 1: Demonstrate Ethical and Professional Behavior (4290) | Instrument 1: Field Instructor Evaluation of Student Performance | 7.2 points out of 9 on criterion | 80% |
Instrument 2: Changes Strategies Assignment | 80% out of 100% of content | ||
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice (3801) | Instrument 1: Field Instructor Evaluation of Student Performance | 4.8 points out of 6 on criterion | 80% |
Instrument 2: Diversity Quizzes | 80% out of 100% on criterion | ||
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice (3230) | Instrument 1: Field Instructor Evaluation of Student Performance | 4 points out of 5 on criterion | 80% |
Instrument 2: Bill Process/ Advocacy | 120 points out of 150 points on content | ||
Competency 4: Engage in Practice-informed Research and Research-informed Practice (4403) | Instrument 1: Field Instructor Evaluation of Student Performance | 4 points out of 5 on criterion | 80% |
Instrument 2: Final Research Project | 80 points out of 100 on content | ||
Competency 5: Engage in Policy Practice (4232) | Instrument 1: Field Instructor Evaluation of Student Performance | 4.8 points out of 6 on criterion | 80% |
Instrument 2: Policy Briefing Assignment | 20 points out of 25 points on content | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities (3350) | Instrument 1: Field Instructor Evaluation of Student Performance | 5.6 out of 7 on criterion | 80% |
Instrument 2: Interviews | 22.4 points out of 28 points on criterion | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities (3341) | Instrument 1: Field Instructor Evaluation of Student Performance | 6.4 out of 8 on criterion | 80% |
Instrument 2: Biopsychosocial Case Plan | 48 points out of 60 points on criterion | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities (4322) | Instrument 1: Field Instructor Evaluation of Student Performance | 5.6 out of 7 on criterion | 80% |
Instrument 2: Process Recording | 44 points out of 55 points on content | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities (4414) | Instrument 1: Field Instructor Evaluation of Student Performance | 6.4 out of 8 on criterion | 80% |
Instrument 2: Article Critique | 80% out of 100% on content |
|
---|
BSW Generalist Practice | Summary of Outcomes |
|||
---|---|---|---|
Assessment Data Collected on: 09/23 |
COMPETENCY | COMPETENCY: Expected Level of Achievement Inclusive of All Instruments | AGGREGATE ACTUAL OUTCOMES: All Program Options: N=(Number of Students) |
PROGRAM OPTION 1 OUTCOMES: n = (Number of Students) Number of students is the same across competencies for Measure 1. Number of students will vary for each competency for Measure 2. |
Competency 1: Demonstrate Ethical and Professional Behavior (4290) | 80% |
N=30 67% |
N=20/30 67% |
Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice (3801) | 80% |
N=29 83% |
N=24/29 83% |
Competency 3: Engage Anti-Racism, Diversity, Equity, and Inclusion (ADEI) in Practice (3230) | 80% |
N=17 82% |
N=14/17 82% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice (4403) | 80% |
N=31 87% |
N=27/31 87% |
Competency 5: Engage in Policy Practice (4232) | 80% |
N=22 77% |
N=17/ 22 77% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities (3350) | 80% |
N=45 82% |
N=37/ 45 82% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities (3341) | 80% |
N=5 80% |
N=4/ 5 80% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities (4322) | 80% |
N=15 93% |
N=14/ 15 93% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities (4414) | 80% |
N=28 75% |
N=21/ 28 75% |